Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 8.59 | 25.07 | 18.19 | |
P/E High - Last 5 Yrs. | 7.87 | 37.28 | 27.27 | |
P/E Low - Last 5 Yrs. | 4.53 | 18.33 | 14.81 | |
Beta | 0.85 | 0.82 | 1.14 | |
Price to Sales (TTM) | 0.68 | 3.17 | 4,799.23 | |
Price to Book (MRQ) | 1.72 | 4.14 | 2.10 | |
Price to Tangible Book (MRQ) | 1.72 | 15.68 | 2.50 | |
Price to Cash Flow (TTM) | 7.81 | 17.76 | 65,739.47 | |
% Owned Institutions | -- | 0.74 | 0.20 |
DIVIDENDS
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 1.75 | 1.72 | 3.00 | |
Dividend Yield - 5 Year Avg | 3.78 | 1.57 | 2.18 | |
Dividend 5 Year Growth Rate | 1.30 | 9.68 | 19.83 | |
Payout Ratio(TTM) | 28.21 | 21.55 | 30.47 |
GROWTH RATES
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 9.35 | 15.93 | 2.05 | |
Sales (TTM) vs TTM 1 Yr. Ago | 8.18 | 15.08 | 2.49 | |
Sales - 5 Yr. Growth Rate | 13.72 | 14.24 | 12.85 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 54.44 | 52.08 | -49.90 | |
EPS (TTM) vs TTM 1 Yr. Ago | 34.49 | -- | -- | |
EPS - 5 Yr. Growth Rate | 24.75 | 18.06 | 19.46 | |
Capital Spending - 5 Yr. Growth Rate | -15.40 | 22.07 | 15.23 |